UEFA Champions League Winners List? There have been a total of 22 clubs which have won the Champions League. Real Madrid hold the record for the most victories, having won the competition 13 times, including the inaugural competition.
The UEFA Champions League is an annual club football competition organized by the Union of European Football Associations (UEFA) and contested by top-division European clubs, deciding the competition winners. It is one of the most prestigious football tournaments in the world and the most prestigious club competition in European football, played by the national league of their national associations.
List of UEFA Champions League Winners and Runners-up
Below are the teams that have won UEFA Champions League, scores and their runners-up. All information(s) are gather from reliable sources like Transfermarkt, Goal and UEFA Champions League official website
Season | Winners | Runner-ups | Scores |
1955-56 | Real Madrid | Stade de Reims | 4-3 |
1956-57 | Real Madrid | Fiorentina | 2-0 |
1957-58 | Real Madrid | Milan | 3-2 |
1958-59 | Real Madrid | Stade de Reims | 2-0 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1960-61 | Benfica | Barcelona | 3-2 |
1961-62 | Benfica | Real Madrid | 5-3 |
1962-63 | Milan | Benfica | 2-1 |
1963-64 | Internazionale | Real Madrid | 3-1 |
1964-65 | Internazionale | Benfica | 2-1 |
1965-66 | Real Madrid | Partizan | 2-1 |
1966-67 | Celtic | Internazionale | 2-1 |
1967-68 | Manchester United | Benfica | 4-1 |
1968-69 | Milan | Ajax | 4-1 |
1969-70 | Feyenoord | Celtic | 2-0 |
1970-71 | Ajax | Panathinaikos | 2-0 |
1971-72 | Ajax | Internazionale | 2-0 |
1972-73 | Ajax | Juventus | 1-0 |
1973-74 Replay | Bayern Munich | Atlético Madrid | 4-0 |
1973-74 | Bayern Munich | Atlético Madrid | 1-1 |
1974-75 | Bayern Munich | Leeds United | 2-0 |
1975-76 | Bayern Munich | Saint Etienne | 1-0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 |
1977-78 | Liverpool | Club Brugge | 1-0 |
1978-79 | Nottingham Forest | Malmo FF | 1-0 |
1979-80 | Nottingham Forest | Hamburg | 1-0 |
1980-81 | Liverpool | Real Madrid | 1-0 |
1981-82 | Aston Villa | Bayern Munich | 1-0 |
1982-83 | Hamburg | Juventus | 1-0 |
1983-84 | Liverpool | Roma | 1-1 |
1984-85 | Juventus | Liverpool | 1-0 |
1985-86 | Steaua Bucureşti | Barcelona | 0-0 |
1986-87 | Porto | Bayern Munich | 2-1 |
1987-88 | PSV | Benfica | 0-0 |
1988-89 | Milan | Steaua Bucureşti | 4-0 |
1989-90 | Milan | Benfica | 1-0 |
1990-91 | Red Star Belgrade | Marseille | 0-0 |
1991-92 | Barcelona | Sampdoria | 1-0 |
1992-93 | Marseille | Milan | 1-0 |
1993-94 | Milan | Barcelona | 4-0 |
1994-95 | Ajax | Milan | 1-0 |
1995-96 | Juventus | Ajax | 1-1 |
1996-97 | Borussia Dortmund | Juventus | 3-1 |
1997-98 | Real Madrid | Juventus | 1-0 |
1998-99 | Manchester United | Bayern Munich | 2-1 |
1999-2000 | Real Madrid | Valencia | 3-0 |
2000-01 | Bayern Munich | Valencia | 1-1 |
2001-02 | Real Madrid | Bayern Leverkusen | 2-1 |
2002-03 | Milan | Juventus | 0-0 |
2003-04 | Porto | Monaco | 3-0 |
2004-05 | Liverpool | Milan | 3-3 |
2005-06 | Barcelona | Arsenal | 2-1 |
2006-07 | Milan | Liverpool | 2-1 |
2007-08 | Manchester United | Chelsea | 1-1 |
2008-09 | Barcelona | Manchester United | 2-0 |
2009-10 | Internazionale | Bayern Munich | 2-0 |
2010-11 | Barcelona | Manchester United | 3-1 |
2011-12 | Chelsea | Bayern Munich | 1-1 |
2012-13 | Bayern Munich | Borussia Dortmund | 2-1 |
2013-14 | Real Madrid | Atlético Madrid | 4-1 |
2014-15 | Barcelona | Juventus | 3-1 |
2015-16 | Real Madrid | Atlético Madrid | 1-1 |
2016-17 | Real Madrid | Juventus | 4-1 |
2017-18 | Real Madrid | Liverpool | 3-1 |
2018-19 | Liverpool | Tottenham | 2-0 |
UEFA Champions League Winners by Club
Here are all the winners of the UEFA Champions League since the first in 1955. Real Madrid hold the record for the most victories which they have won the competition 13 times, by winning it three times consecutively in last decade, including the inaugural competition in 1956.
Team | Number of Times Won |
Real Madrid | 13 |
Milan | 7 |
Liverpool | 6 |
Bayern Munich | 5 |
Barcelona | 5 |
Ajax | 4 |
Inter Milan | 3 |
Manchester United | 3 |
Benfica | 2 |
Nottingham Forest | 2 |
Porto | 2 |
Chelsea | 1 |
Celtic | 1 |
Hamburger SV | 1 |
Steaua București | 1 |
Marseille | 1 |
Borussia Dortmund | 1 |
Feyenoord | 1 |
Aston Villa | 1 |
PSV Eindhoven | 1 |
Red Star | 1 |
FAQs – Frequently Asked Questions
Q.1. Who has won the Champions League most?
Real Madrid are the most successful team in UEFA Champions League history which they have won the prestigious trophy a total of 13 times. AC Milan come second who have won Champions League title seven times.
Q.2. What English teams have won the Champions League?
Liverpool Manchester United, Chelsea, Aston Villa and Nottingham Forest are the only five English clubs that have previously won Champions League titles, where Liverpool defeated Tottenham Hotspurs by 3 goals to 1 in 2019, which is being the most recent English title in the competition.
Q.3. How many Champions League has Messi won?
Lionel Messi has won four (4) UEFA Champions League titles in his entire professional career with Barcelona.
Q.4. How many Champions League has Ronaldo won?
Cristiano Ronaldo has won five (5) UEFA Champions League titles in his entire professional career with Manchester United (1) and Real Madrid (4).
Q.5. Which English team has the most Champions League?
Liverpool has the most Champions League titles of any English club with Six; Manchester United have three, Nottingham Forest have two and Aston Villa and Chelsea both have one each.
Be the first to comment