Premier League winners Lists? The Premier League which is often referred to as the English Premier League is the top level of the English football league system. Contested by 20 clubs, it operates on a system of promotion and relegation with the English Football League.The Seasons run from August to May with each team playing 38 matches (playing all 19 other teams both home and away).
Forty-nine (49) clubs have competed since the inception of the Premier League in 1992: forty-seven English and two Welsh clubs. Six of them have won the title: Manchester United have won thirteen (13), Chelsea won five (5), Manchester City also have won four (4), Arsenal have three (3), Blackburn Rovers (1), and Leicester City (1). All data and information are gathered from reliable sources like Wikipedia, Goal and Premier League official website
List of all Premier League winners by Season
Season | Champions (Winners) |
1992-1993 | Manchester United |
1993-1994 | Manchester United |
1994-1995 | Blackburn Rovers |
1995-1996 | Manchester United |
1996-1997 | Manchester United |
1997-1998 | Arsenal |
1998-9199 | Manchester United |
1999-2000 | Manchester United |
2000-2001 | Manchester United |
2001-2002 | Arsenal |
2002-2003 | Manchester United |
2003-2004 | Arsenal |
2004-2005 | Chelsea |
2005-2006 | Chelsea |
2006-2007 | Manchester United |
2007-2008 | Manchester United |
2008-2009 | Manchester United |
2009-2010 | Chelsea |
2010-2011 | Manchester United |
2011-2012 | Manchester City |
2012-2013 | Manchester United |
2013-2014 | Manchester City |
2014-2015 | Chelsea |
2015-2016 | Leicester City |
2016-2017 | Chelsea |
2017-2018 | Manchester City |
2018-2019 | Manchester City |
Wins by club
Which club has won the most Premier League titles?
Manchester United have won the Premier League a record 13 time. There have been only 6 different Premier League winners in the Premier League era.
Below is the list of clubs that have won Premier League and the number of times won.
Club | Number of Times Won | Winning Seasons |
Manchester United | 13 | (1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13) |
Chelsea | 5 | (2004–05, 2005–06, 2009–10, 2014–15, 2016–17) |
Manchester City | 4 | (2011–12, 2013–14, 2017–18, 2018-19) |
Arsenal | 3 | (1997–98, 2001–02, 2003–04) |
Blackburn Rovers | 1 | (1994–95) |
Leicester City | 1 | (2015–16) |
FAQs – Frequently Asked Questions
Q.1. Which Premier League team has won the most trophies in the last 10 years?
Chelsea have been the most successful English club of the last decade after winning an impressive 11 Premier League titles.
Q.2. Which teams have won the Premier League?
Manchester United have won most of the title for 13 times more than any other club that has participated in the competition. Chelsea won 5, Manchester City have won 4, Arsenal 3, Blackburn Rovers 1, and Leicester City 1.
Be the first to comment